Responsible supply chain
We work everyday to build with our suppliers long-term relations, based on mutual trust and transparency.

Pinghu, Zhejiang
Volume of garments produced | 34% |
---|---|
In business since | 2007 |
Production capacity | 240,000 pieces/year |
Inhouse process | Cutting, sewing, stuffing, ironing, inspecting and packing |
n° of employees | 97 |
Minimum living wage guaranteed | Yes, guaranteed |
Employees benefits | Social insurance, travelling, holiday gift |
Certificates & social audit | Amfori BSCI |

Anji, Zhejiang
Volume of garments produced | 22% |
---|---|
In business since | 2006 |
Production capacity | 600,000 pieces/year |
Inhouse process | Cutting, sewing, stuffing, ironing, inspecting and packing |
n° of employees | 248 |
Minimum living wage guaranteed | Yes, above minimum |
Employees benefits | Endowment insurance, medical insurance, unemployment insurance, employment injury insurance, maternity insurance. Housing provident fund |
Certificates & social audit | Amfori BSCI, HBI |

Shaoxing, Zhejiang
Volume of garments produced | 7% |
---|---|
In business since | 1998 |
Production capacity | 350,000 pieces/year |
Inhouse process | Cutting, sewing, stuffing, ironing, inspecting and packing |
n° of employees | 24 |
Minimum living wage guaranteed | Yes, guaranteed |
Employees benefits | Social insurance, travelling, holiday gift |
Certificates & social audit | Amfori BSCI |

Quzhou, Zhejiang
Volume of garments produced | 5% |
---|---|
In business since | 2006 |
Production capacity | 110,000 pieces/year |
Inhouse process | Cutting, sewing, stuffing, ironing, inspecting and packing |
n° of employees | 241 |
Minimum living wage guaranteed | Yes, above minimum |
Employees benefits | Social insurance, travelling, holiday gift |
Certificates & social audit | Amfori BSCI |

Zhuij, Zhejiang
Volume of garments produced | 17% |
---|---|
In business since | 2001 |
Production capacity | 800,000 pieces/year |
Inhouse process | Cutting, sewing, stuffing, ironing, inspecting and packing |
n° of employees | 274 |
Minimum living wage guaranteed | Yes, above minimum |
Employees benefits | Endowment insurance, medical insurance, unemployment insurance, employment injury insurance |
Certificates & social audit | Amfori BSCI, RDS, ISO 9001, ISO 14001 |

Zhuij, Zhejiang
Volume of garments produced | 13% |
---|---|
In business since | 1997 |
Production capacity | 800,000 pieces/year |
Inhouse process | Cutting, sewing, stuffing, ironing, inspecting and packing |
n° of employees | 89 |
Minimum living wage guaranteed | Yes, above minimum |
Employees benefits | Social insurance, travelling, holiday gift |
Certificates & social audit | Amfori BSCI, WRAP |

Nantong, Jiangsu
Volume of garments produced | 30% |
---|---|
In business since | 1926 |
Production capacity | 982,521 yards/year |
Inhouse process | Weaving, dyeing and marketing of textiles |
n° of employees | 48,000 |
Minimum living wage guaranteed | Yes, above minimum |
Employees benefits | Training, health insurance, Support System for Employees Work and Family Life Balance |
Certificates & social audit | ISO 14001,ISO 9001, ISO 18000, Bluesign, Standard 100 by Oeko-Tex, GRS |

Nantong, Jiangsu
Volume of garments produced | 59% |
---|---|
In business since | 1918 |
Production capacity | 120 mlns meters/year |
Inhouse process | Weaving, dyeing and marketing of textiles |
n° of employees | 20,000 |
Minimum living wage guaranteed | Yes, above minimum |
Employees benefits | Training, health insurance, Support System for Employees Work and Family Life Balance |
Certificates & social audit | ISO 14001,ISO 9001, ISO 18000, Bluesign, Standard 100 by Oeko-Tex, GRS |

Jiaxing, Zhejiang
Volume of garments produced | 100% |
---|---|
In business since | 1999 |
Production capacity | Padding: 30 million yards Wadding:: 2,000 tons |
Inhouse process | Padding, wadding |
n° of employees | 20,000 |
Minimum living wage guaranteed | Yes, above minimum |
Employees benefits | Paid leave, allowance for high temperature, emplyee medical examination |
Certificates & social audit | Bluesign, Standard 100 by Oeko-Tex, GRS |
Our Nature

Save The Duck DNA
Our heritage, our values.
Materials
Fabrics and technologies behind our collections.
The information below is required for social login